A reference for American Wire Gauge (AWG) standards and their equivalents.
| AWG | Diameter (in) | Area (kcmil) |
|---|---|---|
| 3/0 | 0.4100 | 168 |
| 2/0 | 0.3650 | 133 |
| 1/0 | 0.3250 | 106 |
| 1 | 0.2890 | 83.7 |
| 2 | 0.2580 | 66.4 |
| 3 | 0.2290 | 52.6 |
| 4 | 0.2040 | 41.7 |
| 5 | 0.1820 | 33.1 |
| 6 | 0.1620 | 26.2 |
| 7 | 0.1440 | 20.8 |
| 8 | 0.1290 | 16.5 |
| 9 | 0.1140 | 13.1 |
| 10 | 0.1020 | 10.4 |
| 11 | 0.0907 | 8.23 |
| 12 | 0.0808 | 6.53 |
| 13 | 0.0720 | 5.18 |
| 14 | 0.0641 | 4.11 |
| 15 | 0.0571 | 3.26 |
| 16 | 0.0508 | 2.58 |
| 17 | 0.0453 | 2.05 |
American Wire Gauge (AWG) is a standard used in North America for the diameters of round, solid, nonferrous, electrically conducting wire. A key point to remember is that the gauge numbers are inverse to the size: smaller AWG numbers correspond to larger, thicker wires.