An international reference guide for men's and women's shoe sizes.
| US | UK | EU | Inches | CM |
|---|---|---|---|---|
| 6 | 5.5 | 39 | 9.25 | 23.5 |
| 6.5 | 6 | 39-40 | 9.50 | 24.1 |
| 7 | 6.5 | 40 | 9.63 | 24.4 |
| 7.5 | 7 | 40-41 | 9.75 | 24.8 |
| 8 | 7.5 | 41 | 10.00 | 25.4 |
| 8.5 | 8 | 41-42 | 10.13 | 25.7 |
| 9 | 8.5 | 42 | 10.25 | 26.0 |
| 9.5 | 9 | 42-43 | 10.50 | 26.7 |
| 10 | 9.5 | 43 | 10.63 | 27.0 |
| 10.5 | 10 | 43-44 | 10.75 | 27.3 |
| 11 | 10.5 | 44 | 11.00 | 27.9 |
| 11.5 | 11 | 44-45 | 11.13 | 28.3 |
| 12 | 11.5 | 45 | 11.25 | 28.6 |
| 13 | 12.5 | 46 | 11.56 | 29.4 |
| 14 | 13.5 | 47 | 11.88 | 30.2 |
| 15 | 14.5 | 48 | 12.19 | 31.0 |
Shoe sizes can vary slightly between manufacturers and brands. This chart is a general guide. For the best fit, it's always recommended to measure your foot in centimeters (CM) or inches and refer to the specific brand's size chart.