An international reference guide for finding the perfect ring fit.
| US | UK | EU (ISO) | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 3 | F | 44 | 14.1 | 44.2 |
| 3.5 | G | 45.5 | 14.5 | 45.5 |
| 4 | H | 46.5 | 14.9 | 46.8 |
| 4.5 | I | 48 | 15.3 | 48.0 |
| 5 | J | 49 | 15.7 | 49.3 |
| 5.5 | K | 50.5 | 16.1 | 50.6 |
| 6 | L | 52 | 16.5 | 51.9 |
| 6.5 | M | 53 | 16.9 | 53.1 |
| 7 | N | 54.5 | 17.3 | 54.4 |
| 7.5 | O | 55.5 | 17.7 | 55.7 |
| 8 | P | 57 | 18.1 | 57.0 |
| 8.5 | Q | 58 | 18.5 | 58.3 |
| 9 | R | 59.5 | 19.0 | 59.5 |
| 9.5 | S | 60.5 | 19.4 | 60.8 |
| 10 | T | 62 | 19.8 | 62.1 |
| 10.5 | U | 63 | 20.2 | 63.4 |
| 11 | V | 64.5 | 20.6 | 64.6 |
| 11.5 | W | 65.5 | 21.0 | 65.9 |
| 12 | X | 67 | 21.4 | 67.2 |
| 12.5 | Y | 68 | 21.8 | 68.5 |
| 13 | Z | 69 | 22.2 | 69.7 |
| 13.5 | Z+1 | 70.5 | 22.6 | 71.0 |
Method 1 (Existing Ring): Measure the internal diameter of a ring that fits you well and match it to the chart.
Method 2 (Your Finger): Wrap a piece of string or paper snugly around the base of your finger. Mark where it overlaps, then measure its length. This is your circumference.
For the most accurate result, it is always best to be professionally sized by a jeweler.