An international reference guide for men's and women's clothing sizes.
| Size | US | UK | France | Italy | Bust (in) | Waist (in) |
|---|---|---|---|---|---|---|
| XS | 2 | 6 | 34 | 38 | 32-33 | 25-26 |
| S | 4-6 | 8-10 | 36-38 | 40-42 | 34-35 | 27-28 |
| M | 8-10 | 12-14 | 40-42 | 44-46 | 36-37 | 29-30 |
| L | 12-14 | 16-18 | 44-46 | 48-50 | 38-40 | 31-33 |
| XL | 16-18 | 20-22 | 48-50 | 52-54 | 41-43 | 34-36 |
| XXL | 20-22 | 24-26 | 52-54 | 56-58 | 44-46 | 37-39 |
| XXXL | 24-26 | 28-30 | 56-58 | 60-62 | 47-49 | 40-42 |
Clothing sizes can vary significantly between different brands, materials, and even the "fit" (e.g., slim, regular, loose). This chart should be used as a general guideline. For the most accurate fit, always check the specific brand's size chart and consider your own body measurements.